Contact Us
Ready to find out the right laser machine for your application? We are happy to help you with the next step.
Products
Large format plane laser cutting machine

Setional Case Show of Laser Cutting Plane

Advantage: Fast Speed, Cost effective
1. With grantry double driver, stable structure, drive characteristic well.
2. The Industrial Control System adopts modular and redundancy design, which is stable and reliable.
3. Special design for optical path/ gas circuit, with distinct advantage for the cutting speed.
4. Light beam quality well, high cutting efficiency.
5. Needn’t the gas which can produce the laser, with the advantage of low energy consumption, good stability.
The machine adopts the overall welding structure with high strength, good rigidity. After the machine base is welded and formed, throught the tempering treatment and vibration aging to relief the stress. Before installation, it must be pre-adjusted, accurately adjusted the level and right angle to ensure the accuracy and lifetime of the equipment.
Preparation of User Installation Conditions
No. | Item |
1 | Power supply capacity: not less than 30KVA |
2 | Stablity of 3 phase voltage less than ±5% 3 phase stabilized power supply: to prevent the situation that the power voltage sudden jump and sudden off, in order to avoid causing the laser device broken, the machine must be with 2 phase or 3 phase stable power supply. 3 phase voltage stabilizer |
3 | Gas supply requirement of compressed air
|
4 | Auxiliary gas for cutting:Oxygen(O₂)/Nitrogen(N₂):purity over 99.99%. |
5 | Cutting Material: black skin, smooth, flat, rustless, evenly rolled Up to the ISO standard or Baosteel standard |
6 | Foundation Requirement of Installation Site 1. The foundation of installation device can’t subside. 2. The installtion position of the device is 1.5m away from the window. 3. Temperature requirement: 5-30℃, humidity requirement: less than 70% 4.Pre-embedded the connected pile for ground wiring |
Technical Parameters
Wave Length of Laser | 1070nm |
Maximum Average Output Power Of Laser | 1000W/1500W/2000W |
1-500Hz continuous and adjustable | |
Energy Instability | ≤2% |
Minimum Cutting Wire Width | 0.1mm(material thickness less than 0.4mm ) |
Maximum Cutting Speed | ≤20m/min(depend on the material thickness) |
Maxmum Unloaded Speed | 50m/min |
Maxmum Acceleration | 1G |
Maxmum Cutting Formate Plane | ≤20m/min(depend on the material thickness) |
Mechanical Precision of Worktable | ≥20 hours |
Power Supply | 1500mm*3000mm |
Software | ±0.03mm |
Machine Weight (Estimated) | 3 Phase, 4 Wire, AC 380V±5%,50Hz±1%,60A |
Acceleration | Software with the function of selecting segment for cutting |
Wave Length of Laser | 1100kg |
Maximum Average Output Power Of Laser | 1G |
1000W Cutting Parameters
Material | Thickness | Speed (m/min) | Air Pressure(MPA) | Gas Pressure | Cutting Height |
Stainless Steel | 0.5 | >24 | 1 |
N₂ | 0.6 |
1 | 15~18 | >1.2 | 0.6 | ||
2 | 4.5~5.5 | >1.4 | 0.6 | ||
3 | 1.8~2.2 | >1.4 | 0.6 | ||
4 | 0.7~1.2 | >1.5 | 0.6 | ||
5 | 0.6~0.9 | >1.6 | 0.6 | ||
Carbon Steel | 1 | 13~16 | 0.075 |
O₂ | 1 |
2 | 4.5~5.5 | 0.065 | 1 | ||
3 | 3~4 | 0.065 | 1 | ||
4 | 2~2.3 | 0.065 | 1 | ||
5 | 1.4~1.6 | 0.065 | 1 | ||
6 | 1.1~1.5 | 0.065 | 1 | ||
8 | 0.8~1.1 | 0.065 | 1 | ||
10 | 0.6~0.72 | 0.065 | 1 |
1500W Cutting Parameters
Material | Thickness (mm) | Speed (m/min) | Air Pressure(MPA) | Gas Pressure | Cutting Height |
Stainless Steel | 1 | 25 | 1.2 |
N₂ | 0.6 |
2 | 7 | 1.4 | 0.6 | ||
3 | 4 | 1.4 | 0.6 | ||
4 | 2 | 1.4 | 0.6 | ||
5 | 1.3 | 1.4 | 0.6 | ||
6 | 0.7 | 1.4 | 0.6 | ||
Carbon Steel | 1 | 15 | 1.4 |
O₂ | 1 |
3 | 4 | 1.4 | 1 | ||
6 | 1.2 | 0.065 | 1 | ||
8 | 1.2 | 0.065 | 1 | ||
10 | 1 | 0.065 | 1 | ||
12 | 0.8 | 0.065 | 1 | ||
14 | 0.6 | 0.065 | 1 | ||
16 | 0.5 | 0.065 | 1 |



Copy product links
Long by picture save/share


+86-0754-88698197
Monday to Saturday
sales@bote-laser.com